The Bachelor of Business Administration (BBA) Open and Distance Learning (ODL) program is designed to provide flexibility and accessibility to students who wish to pursue a degree in business administration without the constraints of traditional on-campus learning. The program typically covers a wide range of business-related subjects, including management, marketing, finance, accounting, human resources, and entrepreneurship. Students learn essential theoretical concepts and practical skills necessary for success in various business environments. To understand how the BBA ODL program aligns with your career goals, you can speak to the counsellor for personalised guidance.
Understand Business Concepts
Learn Decision-Making Skills
Know Business Ethics
Develop Communication Skills
Explore Indian and Global Markets
| Course code | Title of the Course |
| BBA101 | Environmental Science |
| BBA102 | Fundamentals of Management & Organizational Behaviour |
| BBA103 | Statistics for Business Decisions |
| BBA104 | Any One from the List of Generic Elective / Interdisciplinary Courses |
| Course code | Title of the Course |
| BBA201 | Business Communication (Language : English / MIL) |
| BBA202 | Managerial Economics |
| BBA203 | Business Accounting |
| BBA204 | Any One from the List of Generic Elective / Interdisciplinary Courses |
| Course code | Title of the Course |
| BBA301 | Macroeconomics |
| BBA302 | Principles of Marketing |
| BBA303 | Management Accounting |
| BBA304 | Any One from the List of Generic Elective / Interdisciplinary Courses |
| BBA305 | Any One from list of SKILL ENHANCEMENT COURSE (SEC) |
| Course code | Title of the Course |
| BBA401 | Business Research |
| BBA402 | Human Resources Management |
| BBA403 | Financial Management |
| BBA404 | Any One from the List of Generic Elective / Interdisciplinary Courses |
| BBA405 | Any One from the list of SKILL ENHANCEMENT COURSE (SEC) |
| Course code | Title of the Course |
| BBA501 | Quantitative Techniques for Management |
| BBA502 | Legal Aspects of Business |
| BBA503 | Elective – I |
| BBA504 | Elective – II |
| BBA505 | Dissertation & Viva (Summer Internship project) |
| Course code | Title of the Course |
| BBA601 | Business Policy & Strategy |
| BBA602 | Finance/HR/Marketing/ Management of Global Business |
| BBA603 | Financial Institutions & Markets |
| BBA604 | Elective – III |
| BBA605 | Elective – IV |
| BBA | First year | Second year | Third year | |||
|---|---|---|---|---|---|---|
| Sem-1 | Sem-2 | Sem-3 | Sem-4 | Sem-5 | Sem-6 | |
| Exam Fee | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
| Program Fee | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
| Annual Fee | ₹ 11,000 | ₹ 11,000 | ₹ 11,000 | |||
| Total Fees | ₹ 33,000 | |||||
The BBA program is a 3-year undergraduate course divided into 6 semesters.
You can work as a Marketing Executive, Finance Executive, Business Development Executive, HR Executive, or pursue an MBA.
You’ll learn business management, leadership, communication, problem-solving, and decision-making skills.
Yes, the BBA program is designed for students who are just starting their journey in business and management. It builds a strong foundation in core areas like marketing, finance, and operations, making it ideal for freshers.
The BBA program is offered at an affordable fee of ₹5,000 per semester. It’s a cost-effective way to pursue a recognised degree while gaining valuable knowledge in business and management.
After completing your BBA, you can explore entry-level roles in business, marketing, sales, or operations. You can also choose to pursue higher studies like an MBA for deeper specialisation and better career growth.
Yes, BBA provides a solid foundation in business principles and prepares you for various management roles.
Start by identifying your strengths, interests, and career goals. If you're inclined towards management, entrepreneurship, or business strategy, choosing the right course like a BBA program , can provide a strong foundation. It equips you with essential business skills and opens up diverse career paths in the corporate, finance, and marketing sectors.