An MBA in Finance is a graduate-level program designed to equip students with the knowledge and skills necessary to navigate the complex world of finance within various industries. Through a combination of core business courses and specialised finance modules, students gain a deep understanding of financial principles, investment strategies, risk management, and financial analysis. An MBA in Finance typically covers topics such as corporate finance, financial markets, derivatives, portfolio management, and financial modelling. With a focus on real-world applications and case studies, students learn to make informed financial decisions and develop critical thinking abilities essential for success in roles such as financial analyst, investment banker, financial manager, or corporate strategist.
Master Financial Topics
Understand Markets and Investments
Learn to Manage Risks
Make Smart Financial Decisions
Get Ready for Finance Careers
| Course code | Title of the Course |
| MBA101 | Business Statistics and Analysis |
| MBA102 | Managerial Economics |
| MBA103 | Business Environment |
| MBA104 | Business Communication |
| MBA105 | Human Values and Professional Ethics |
| MBA106 | Financial Accounting for Managers |
| MBA107 | Computer Application in Management |
| Course code | Title of the Course |
| MBA201 | Legal Aspects of Business |
| MBA202 | Quantitative Techniques for Managers |
| MBA203 | Human Resource Management |
| MBA204 | Corporate Financial Management |
| MBA205 | Marketing Management |
| MBA206 | Operations Management |
| MBA207 | Business Research Methods |
| MBA208 | Organizational Behaviour |
| Course code | Title of the Course |
| MBA301 | Strategic Management |
| MBA302 | International Business Management |
| MBA303 | Summer Training, Project Report & Viva-voce |
| Finance (Major Specialization) | |
| MBA304 | Security Analysis and Portfolio Management |
| MBA305 | International Financial Management |
| MBA306 | International Accounting |
| MBA307 | Financial Derivatives |
| MBA308 | Project Planning Analysis & Management |
| MBA309 | Corporate Restructuring |
| Marketing (Major Specialization) | |
| MBA304 | Consumer Behaviour |
| MBA305 | Advertising Management |
| MBA306 | Strategic Management |
| MBA307 | International Marketing |
| MBA308 | Sales & Distribution Management |
| MBA309 | Planning & Managing Retail Business |
| Human Resource (Major Specialization) | |
| HR304 | Management of Industrial Relations |
| HR305 | Performance and Reward Management |
| HR306 | Legal Framework Governing Human Relations |
| HR307 | Management Training & Development |
| HR308 | Human Resource Development-Strategies & Systems |
| HR309 | Human Resource Planning & Development |
| Information Technology (Major Specialization) | |
| IT304 | Database Management System |
| IT305 | Data Communication |
| IT306 | Software Engineering |
| IT307 | System Analysis and Design |
| IT308 | Information Security |
| IT309 | E-Commerce and Cyber Law |
| Production & Operations (Major Specialization) | |
| PO304 | Purchasing & Materials Management |
| PO305 | Total Quality Management |
| PO306 | Production Planning & Control |
| PO307 | Applied Operations Research |
| PO308 | Logistics Management |
| PO309 | Goal Programming in Management |
| Insurance & Risk Management (Major Specialization) | |
| IR304 | Principles & Practices of Life & General Insurance |
| IR305 | Finance for Insurance |
| IR306 | Health and Personal Accident Insurance |
| IR307 | Data Mining Technique |
| IR308 | Actuarial Mathematics |
| IR309 | Risk Management & Life Insurance Underwriting |
| Course code | Title of the Course |
| CP401 | Entrepreneurship Development |
| CP402 | Project Management |
| CP403 | Dissertation and Viva-voce, Immersion Programme |
| Finance (Major Specialization) | |
| F404 | Security Analysis & Portfolio Management |
| F405 | International Accounting |
| F405 | Project Planning Analysis & Management |
| Marketing (Major Specialization) | |
| F404 | Advertising Management |
| F405 | International Marketing |
| F405 | Planning & Managing Retail Business |
| Human Resource (Major Specialization) | |
| HR404 | Manpower Development for Technological Change |
| F405 | Legal Framework Governing Human Relations |
| F405 | Human Resource Development: Strategies & Systems |
| Informatio n Te chnology (Major Specialization) | |
| IT404 | System Analysis & Design |
| IT05 | Information Security |
| IT405 | E-Commerce & Cyber Law |
| Production & Operations (Major Specialization) | |
| PO404 | Purchasing & Materials Management |
| PO05 | Total Quality Management |
| PO405 | Logistics Management |
| Insurance & Risk Management (Major Specialization) | |
| IRM404 | Principles & Practices of Life & General Insurance |
| IRM05 | Finance for Insurance |
| IRM405 | Health and Personal Accident Insurance |
| MBA in Finance | First year | Second year | ||||
|---|---|---|---|---|---|---|
| Sem-1 | Sem-2 | Sem-3 | Sem-4 | |||
| Exam Fee | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ||
| Program Fee | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | ||
| Annual Fee | ₹ 31,000 | ₹ 31,000 | ||||
| Total Fees | ₹ 62,000 | |||||
The MBA in Finance is typically a 2-year program divided into 4 semesters.
You can work as a Financial Analyst, Investment Banker, Risk Manager, or Finance Manager.
You will gain knowledge of financial management, investment strategies, risk analysis, and financial decision-making.
Yes, it helps professionals enhance financial expertise and advance in finance-related roles.
Yes, SUV offers a distance MBA in Finance with recognised degrees.
The program covers key areas like financial management, investment analysis, corporate finance, and budgeting, helping you build strong decision-making and analytical skills for finance roles.
This specialisation is ideal for those aiming to build a career in banking, financial services, investment firms, or corporate finance departments.
With a recognised MBA in Finance, you can explore roles like Financial Analyst, Investment Banker, or Finance Manager. The course equips you with practical knowledge to handle real financial challenges in any industry.