The MBA in Human Resource Management through Open and Distance Learning (ODL) is designed to provide comprehensive knowledge and skills in managing human capital effectively within organisations. This program offers flexibility for working professionals or individuals unable to attend traditional classroom settings. Students gain expertise in areas such as recruitment, training and development, performance management, employee relations, and strategic HR planning through an MBA in Human Resource course . The curriculum combines theoretical foundations with practical applications, enabling students to understand and address contemporary challenges in HR management.
Learn How to Manage People
Understand Hiring and Training
Know Labour Laws
Build Team Leadership Skills
Solve Workplace Problems
| Course code | Title of the Course |
| MBA101 | Business Statistics and Analysis |
| MBA102 | Managerial Economics |
| MBA103 | Business Environment |
| MBA104 | Business Communication |
| MBA105 | Human Values and Professional Ethics |
| MBA106 | Financial Accounting for Managers |
| MBA107 | Computer Application in Management |
| Course code | Title of the Course |
| MBA201 | Legal Aspects of Business |
| MBA202 | Quantitative Techniques for Managers |
| MBA203 | Human Resource Management |
| MBA204 | Corporate Financial Management |
| MBA205 | Marketing Management |
| MBA206 | Operations Management |
| MBA207 | Business Research Methods |
| MBA208 | Organizational Behaviour |
| Course code | Title of the Course |
| MBA301 | Strategic Management |
| MBA302 | International Business Management |
| MBA303 | Summer Training, Project Report & Viva-voce |
| Finance (Major Specialization) | |
| MBA304 | Security Analysis and Portfolio Management |
| MBA305 | International Financial Management |
| MBA306 | International Accounting |
| MBA307 | Financial Derivatives |
| MBA308 | Project Planning Analysis & Management |
| MBA309 | Corporate Restructuring |
| Marketing (Major Specialization) | |
| MBA304 | Consumer Behaviour |
| MBA305 | Advertising Management |
| MBA306 | Strategic Management |
| MBA307 | International Marketing |
| MBA308 | Sales & Distribution Management |
| MBA309 | Planning & Managing Retail Business |
| Human Resource (Major Specialization) | |
| HR304 | Management of Industrial Relations |
| HR305 | Performance and Reward Management |
| HR306 | Legal Framework Governing Human Relations |
| HR307 | Management Training & Development |
| HR308 | Human Resource Development-Strategies & Systems |
| HR309 | Human Resource Planning & Development |
| Information Technology (Major Specialization) | |
| IT304 | Database Management System |
| IT305 | Data Communication |
| IT306 | Software Engineering |
| IT307 | System Analysis and Design |
| IT308 | Information Security |
| IT309 | E-Commerce and Cyber Law |
| Production & Operations (Major Specialization) | |
| PO304 | Purchasing & Materials Management |
| PO305 | Total Quality Management |
| PO306 | Production Planning & Control |
| PO307 | Applied Operations Research |
| PO308 | Logistics Management |
| PO309 | Goal Programming in Management |
| Insurance & Risk Management (Major Specialization) | |
| IR304 | Principles & Practices of Life & General Insurance |
| IR305 | Finance for Insurance |
| IR306 | Health and Personal Accident Insurance |
| IR307 | Data Mining Technique |
| IR308 | Actuarial Mathematics |
| IR309 | Risk Management & Life Insurance Underwriting |
| Course code | Title of the Course |
| CP401 | Entrepreneurship Development |
| CP402 | Project Management |
| CP403 | Dissertation and Viva-voce, Immersion Programme |
| Finance (Major Specialization) | |
| F404 | Security Analysis & Portfolio Management |
| F405 | International Accounting |
| F405 | Project Planning Analysis & Management |
| Marketing (Major Specialization) | |
| F404 | Advertising Management |
| F405 | International Marketing |
| F405 | Planning & Managing Retail Business |
| Human Resource (Major Specialization) | |
| HR404 | Manpower Development for Technological Change |
| F405 | Legal Framework Governing Human Relations |
| F405 | Human Resource Development: Strategies & Systems |
| Informatio n Te chnology (Major Specialization) | |
| IT404 | System Analysis & Design |
| IT05 | Information Security |
| IT405 | E-Commerce & Cyber Law |
| Production & Operations (Major Specialization) | |
| PO404 | Purchasing & Materials Management |
| PO05 | Total Quality Management |
| PO405 | Logistics Management |
| Insurance & Risk Management (Major Specialization) | |
| IRM404 | Principles & Practices of Life & General Insurance |
| IRM05 | Finance for Insurance |
| IRM405 | Health and Personal Accident Insurance |
| MBA in Human Resource | First year | Second year | ||||
|---|---|---|---|---|---|---|
| Sem-1 | Sem-2 | Sem-3 | Sem-4 | |||
| Exam Fee | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ||
| Program Fee | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | ||
| Annual Fee | ₹ 31,000 | ₹ 31,000 | ||||
| Total Fees | ₹ 62,000 | |||||
The MBA in Human Resources is a 2-year program with 4 semesters.
You can work as an HR Manager, Talent Acquisition Specialist, Training and Development Manager, or Employee Relations Manager.
You’ll learn employee management, recruitment, training, performance evaluation, and conflict resolution.
Yes, it helps professionals enhance people-management skills and advance in HR roles.
Yes, SUV offers an MBA in Human Resources through distance learning.
If you're interested in working closely with people, handling team dynamics, and shaping organisational policies, this specialisation is a great fit.
The HR specialisation focuses on talent management, recruitment, training, employee relations, and HR strategy, preparing you to manage people and workplace culture effectively.
Graduates can explore roles like HR Manager, Talent Acquisition Specialist, Training & Development Manager, or Employee Relations Executive in both corporate and public sectors.